Salary Statistics
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 7,630 | $19.23 | $25.85 | $39.44 | $39,990 | $53,770 | $82,040 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 10,850 | $19.11 | $27.20 | $37.69 | $39,760 | $56,580 | $78,380 |
Electricians (472111) | 21,280 | $21.27 | $28.60 | $39.12 | $44,240 | $59,480 | $81,370 |
BLS Salary Reported as of May 2024
Source: https://data.bls.gov/oes
Back-up Data: Arizona – All Occupations
National Salary Statistics
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 424,040 | $18.33 | $24.52 | $36.47 | $38,130 | $51,000 | $75,850 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 396,870 | $18.81 | $28.75 | $43.76 | $39,130 | $59,810 | $91,020 |
Electricians (472111) | 742,580 | $18.96 | $29.98 | $50.98 | $39,430 | $62,350 | $106,030 |
BLS Salary Reported as of May 2024
Source: https://data.bls.gov/oes
Back-up Data: National – All Occupations
Employment Growth Projections
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
National | 2% | 454,500 | 463,800 | 45,800 |
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
Arizona | 15% | 6,740 | 7,730 | 800 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
National | 9% | 441,200 | 481,300 | 42,500 |
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
Arizona | 18% | 9,140 | 10,810 | 990 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
National | 11% | 779,800 | 864,100 | 80,200 |
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
Arizona | 19% | 17,730 | 21,040 | 2,020 |
Source: ACINet

Virtual Tour
Check out our RSI campus in Phoenix and explore our HVAC/Refrigeration, Electrical and welding labs now with our virtual tours.