Begin working towards an exciting career in one of the following areas:
- Associate of Occupational Studies in Mechanical Maintenance Engineering
- Electro-Mechanical Technologies
- Refrigeration Technologies

You may qualify for scholarships or financial aid.
Contact us to find out!
Tuition
HVAC/R-Related Diploma/Degree Programs
Electrical
Applications |
Refrigeration Technologies | Electro-Mechanical technologies | Associate of Occupational Studies in Mechanical Maintenance Engineering (On Ground) | Associate of Occupational Studies in Mechanical Maintenance Engineering (Online) | |
Tuition: | $15,400 | $15,400 | $19,700 | $29,950 | $29,950 |
Registration Fee: | 50 | 50 | 50 | 50 | 50 |
Course Materials: | 650 | 650 | 750 | 2,650 | 3,450 |
Gear Package: | 850 | 850 | 850 | 850 | 850 |
Lab Fees: | 2,000 | 2,000 | 2,000 | 0 | 0 |
Textbooks: | 650 | 650 | 750 | 3,450 | 2,650 |
Accident Insurance | 100 | 100 | 100 | 100 | 100 |
Total Program Cost: | $19,050 | $19,050 | $23,450 | $33,600 | $34,400 |
Welding-Related Diploma Program
Welding Specialist | |
Tuition: | $18,400 |
Registration Fee: | 50 |
Lab Fees | 2,000 |
Course Materials / Textbooks: | 250 |
Gear Package: | 850 |
Accident Insurance: | 300 |
Total Program Cost: | $21,850 |
Cash Only Programs
Electrical Technologies (Diploma) | |
Tuition: | $7,200 |
Registration Fee: | 50 |
Course Materials: | 550 |
Gear Package: | 850 |
Textbooks: | 550 |
Accident Insurance: | 100 |
Total Program Cost: | $8,750 |
Military Tuition Pricing Structure
The Refrigeration School, Inc. is committed to keeping our military tuition rates as low as possible. Military tuition rates are now available to active duty military including reserves and National Guard members; veterans; active duty spouses and dependent children; military retirees; and honorably discharged veterans. Additionally, military applicants are not required to pay the initial registration fee upon enrollment; however, they will be required to pay it at a later date.
Current military student tuition prices are as follows:
Program | Miltary Tuition Pricing | Total Program Coast |
Electrical Technologies | $6,400 | $7,950 |
Electrical Applications | $13,800 | $17,450 |
Refrigeration Technologies | $13,800 | $17,450 |
Electro-Mechanical Technologies | $17,700 | $21,450 |
Welding Specialist | $16,500 | $19,950 |
AOS in Mechanical Maintenance Engineering (On-Ground) | $26,900 | $30,550 |
AOS in Mechanical Maintenance Engineering (Online) | $26,900 | $31,350 |
Please see a Financial Aid Representative for details.
Credit Hours
Fundamentals of Solar Online
106.25 Contact Hours / 4 Semester Credit Hours / 4 Weeks
Electrical Technologies
300 Contact Hours / 12 Semester Credit Hours / 13-19 Weeks / 3-5 Months
Refrigeration Technologies
600 Contact Hours / 24 Semester Credit Hours / 30-45 Weeks / 6-10 Months
Electro-Mechanical Technologies
900 Contact Hours / 36 Semester Credit Hours / 38-58 Weeks / 9-14 Months
Associate of Occupational Studies in Mechanical Maintenance Engineering
On Ground: 1519.5 Contact Hours / 63 Semester Credit Hours / 66-86 Weeks / 15-21 Months
Online: 1519.5 Contact Hours / 63 Semester Credit Hours / 71-91 Weeks / 16-22 Months
i Financial aid available to those who qualify.